top of page
Scoring
Either choose a course, name, or both options to check results.
Course | PLAYER | GROSS | NET | PUTTS |
|---|---|---|---|---|
CAPITOL CITY #2 | JOYCE DAVE | 80 | 56 | 32 |
CAPITOL CITY #2 | JAY RAY | 82 | 65 | 34 |
CAPITOL CITY #2 | REEDER MIKE | 82 | 58 | 34 |
CAPITOL CITY #2 | HEFFELFINGER GREG | 83 | 65 | 32 |
CAPITOL CITY #2 | WOLFE ROB | 83 | 61 | 28 |
CAPITOL CITY #2 | WINTER M MIKE | 83 | 59 | 33 |
CAPITOL CITY #2 | THOMPSON J JOHN | 84 | 65 | 34 |
CAPITOL CITY #2 | BECKER S STEVE | 84 | 60 | 36 |
CAPITOL CITY #2 | SIMPSON NICK | 84 | 34 | 34 |
CAPITOL CITY #2 | TURELL KEN | 84 | 34 | 34 |
CAPITOL CITY #2 | SCHUCKENBROCK MEL | 85 | 62 | 36 |
CAPITOL CITY #2 | BARBER KIRK | 87 | 70 | 34 |
CAPITOL CITY #2 | ANDREASON BILL | 87 | 69 | 37 |
CAPITOL CITY #2 | VAN HORN RON | 87 | 63 | 37 |
CAPITOL CITY #2 | ZACK WAYNE | 89 | 66 | 32 |
CAPITOL CITY #2 | HOWERTON RICK | 92 | 72 | 31 |
CAPITOL CITY #2 | BECKER D DON | 94 | 70 | 32 |
CAPITOL CITY #2 | PAVOLA GENE | 84 | 58 | 32 |
CAPITOL CITY #2 | HOFFMAN DAVID | 86 | 61 | 30 |
CAPITOL CITY #2 | MURRAY BRUCE | 86 | 60 | 35 |
CAPITOL CITY #2 | SMITH B BERNIE | 87 | 62 | 30 |
CAPITOL CITY #2 | PAYNE RICHARD | 88 | 63 | 38 |
CAPITOL CITY #2 | LILLIE BOB | 88 | 61 | 33 |
CAPITOL CITY #2 | OPITZ DAN | 88 | 60 | 32 |
CAPITOL CITY #2 | CUOIO GREG | 89 | 60 | 34 |
CAPITOL CITY #2 | WEISER MARK | 90 | 61 | 29 |
CAPITOL CITY #2 | FRENCH TERRY | 91 | 66 | 35 |
CAPITOL CITY #2 | BOWSER FRED | 91 | 64 | 34 |
CAPITOL CITY #2 | MITZEL ALLEN | 91 | 62 | 33 |
CAPITOL CITY #2 | TURPIN ED | 91 | 62 | 36 |
CAPITOL CITY #2 | MCCULLOCH ROY | 93 | 68 | 38 |
CAPITOL CITY #2 | RIOTTO RICH | 93 | 65 | 31 |
CAPITOL CITY #2 | OLSON Bo BOB | 93 | 65 | 35 |
CAPITOL CITY #2 | MCCOY JOHN | 93 | 64 | 34 |
CAPITOL CITY #2 | DENBO SCOTT | 93 | 64 | 30 |
CAPITOL CITY #2 | CRAFT BILL | 93 | 67 | 37 |
CAPITOL CITY #2 | RIGGS STEVE | 94 | 69 | 36 |
CAPITOL CITY #2 | RUSSELL BUBBA | 94 | 66 | 32 |
CAPITOL CITY #2 | CARLSON DAVE | 94 | 66 | 34 |
CAPITOL CITY #2 | MENNE STEVE | 96 | 70 | 39 |
CAPITOL CITY #2 | ARRANT MIKE | 96 | 69 | 34 |
CAPITOL CITY #2 | SKGSTAD PETE | 96 | 67 | 32 |
CAPITOL CITY #2 | GARLAND MEL | 98 | 71 | 33 |
CAPITOL CITY #2 | YAMAGIWA ALAN | 99 | 70 | 32 |
CAPITOL CITY #2 | WINCHESTER ERIC | 84 | 54 | 31 |
CAPITOL CITY #2 | ALLEN PETER | 89 | 58 | 32 |
CAPITOL CITY #2 | PRATER KEITH | 90 | 58 | 34 |
CAPITOL CITY #2 | TAYLOR RANDY | 91 | 61 | 30 |
CAPITOL CITY #2 | MONK RANDY | 91 | 61 | 27 |
CAPITOL CITY #2 | MCBRIDE JOHN | 91 | 58 | 34 |
CAPITOL CITY #2 | IKEDA ICHIRO | 91 | 56 | 32 |
CAPITOL CITY #2 | BUTTS ALLEN | 92 | 61 | 33 |
CAPITOL CITY #2 | CRANDAL GLEN | 94 | 63 | 30 |
CAPITOL CITY #2 | MITCHELL CRAIG | 94 | 62 | 32 |
CAPITOL CITY #2 | COLLEY BRUCE | 94 | 62 | 34 |
CAPITOL CITY #2 | KALA OWEN | 94 | 58 | 34 |
CAPITOL CITY #2 | DAILEY MIKE | 95 | 65 | 40 |
CAPITOL CITY #2 | JENSEN BRUCE | 95 | 65 | 33 |
CAPITOL CITY #2 | MCNEELY DENNY | 95 | 62 | 33 |
CAPITOL CITY #2 | CROSBY DOUG | 96 | 65 | 33 |
CAPITOL CITY #2 | CLUZEL CLINT | 97 | 66 | 36 |
CAPITOL CITY #2 | SIDHU PAUL | 97 | 62 | 36 |
CAPITOL CITY #2 | PIASECKI GENE | 97 | 61 | 34 |
CAPITOL CITY #2 | ROBERTS DONNIE | 98 | 64 | 33 |
CAPITOL CITY #2 | HAAG KEN | 99 | 67 | 41 |
CAPITOL CITY #2 | OLSON Bi BILL | 99 | 65 | 33 |
CAPITOL CITY #2 | BLAKE MARK | 102 | 71 | 34 |
CAPITOL CITY #2 | GREEN CURT | 94 | 56 | 32 |
CAPITOL CITY #2 | MUCK RON | 99 | 62 | 38 |
CAPITOL CITY #2 | PLACE KEN | 100 | 61 | 33 |
CAPITOL CITY #2 | JOHNSON IVAN | 101 | 63 | 36 |
CAPITOL CITY #2 | JONES BILL | 101 | 60 | 35 |
CAPITOL CITY #2 | LUCEY CHRIS | 101 | 52 | 33 |
CAPITOL CITY #2 | NEYMEYER DENNY | 102 | 62 | 37 |
CAPITOL CITY #2 | KAUFMAN VIC | 103 | 62 | 41 |
CAPITOL CITY #2 | HUFF GLEN | 104 | 64 | 30 |
CAPITOL CITY #2 | DIAMOND BILL | 104 | 61 | 36 |
CAPITOL CITY #2 | SYLVIA BRUCE | 105 | 67 | 38 |
CAPITOL CITY #2 | BARKSHIRE ART | 106 | 67 | 39 |
CAPITOL CITY #2 | BRAUN TODD | 107 | 63 | 39 |
CAPITOL CITY #2 | BOMAN BRIAN | 107 | 55 | 33 |
CAPITOL CITY #2 | FIELDS GARY | 107 | 67 | 36 |
CAPITOL CITY #2 | WAGNER MIKE | 108 | 66 | 44 |
CAPITOL CITY #2 | BEHNEN STEVE | 108 | 65 | 33 |
CAPITOL CITY #2 | WINTERS R RICH | 108 | 61 | 32 |
CAPITOL CITY #2 | JACKSON JIM | 113 | 73 | 38 |
CAPITOL CITY #2 | SMITH D DENNIS | 116 | 76 | 37 |
CAPITOL CITY #2 | PETERSEN BEN | 116 | 74 | 43 |
CAPITOL CITY #2 | LARSON DAVID | 123 | 72 | 36 |
OAKBROOK #1 | ALLEN PETER | 101 | 71 | 37 |
OAKBROOK #1 | ANDREASON BILL | 88 | 71 | 34 |
OAKBROOK #1 | ARRANT MIKE | 99 | 75 | 38 |
OAKBROOK #1 | AZELTINE DAVID | 104 | 68 | 36 |
OAKBROOK #1 | BARKSHIRE ART | 109 | 71 | 37 |
OAKBROOK #1 | BECKER D DON | 88 | 63 | 36 |
OAKBROOK #1 | BECKER S STEVE | 85 | 59 | 33 |
OAKBROOK #1 | BEHNEN STEVE | 115 | 74 | 40 |
OAKBROOK #1 | BLAKE MARK | 102 | 72 | 34 |
OAKBROOK #1 | BLEAKMORE TODD | 85 | 67 | 36 |
OAKBROOK #1 | BOMAN BRIAN | 122 | 71 | 42 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


