top of page
Results
Either choose a course, division, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
8/7/25 | AUBURN | DIVISION 1 | BARBER KIRK | 2ND LOW NET 66 | $10 |
8/7/25 | AUBURN | DIVISION 1 | BECKER DON | #14 25' 01" | $8 |
8/7/25 | AUBURN | DIVISION 1 | BECKER DON | 0 PUTT ON #1 | $13 |
8/7/25 | AUBURN | DIVISION 1 | BLEAKMORE TODD | 4TH LOW NET 72 | $2 |
8/7/25 | AUBURN | DIVISION 1 | BUSH JOHN | 4TH LOW NET 72 | $2 |
8/7/25 | AUBURN | DIVISION 1 | CLARK BOB | #4 06' 00" | $8 |
8/7/25 | AUBURN | DIVISION 1 | GARY SCOTT | 3RD LOW NET 70 | $8 |
8/7/25 | AUBURN | DIVISION 1 | GRAVEL PAT | 1ST LOW GROSS 70 | $12 |
8/7/25 | AUBURN | DIVISION 1 | HOWERTON RICK | 3RD LOW PUTTS 31 | $8 |
8/7/25 | AUBURN | DIVISION 1 | JAY RAY | 1ST LOW NET 65 | $12 |
8/7/25 | AUBURN | DIVISION 1 | JOYCE DAVE | 1ST LOW PUTTS 29 | $12 |
8/7/25 | AUBURN | DIVISION 1 | MJELDE BOB | 2ND LOW PUTTS 30 | $10 |
8/7/25 | AUBURN | DIVISION 1 | OLSEN JOHN | 2ND LOW GROSS 73 | $10 |
8/7/25 | AUBURN | DIVISION 1 | ROBERTSON JIM | #16 16' 00" | $8 |
8/7/25 | AUBURN | DIVISION 1 | SOARES CURTIS | 4TH LOW NET 72 | $2 |
8/7/25 | AUBURN | DIVISION 1 | THORNTON DAN | #8 09' 00" | $8 |
8/7/25 | AUBURN | DIVISION 2 | ARRANT MIKE | #4 24' 11" | $8 |
8/7/25 | AUBURN | DIVISION 2 | ARRANT MIKE | 0 PUTT ON #8 | $13 |
8/7/25 | AUBURN | DIVISION 2 | DAILEY MIKE | 3RD LOW PUTTS 33 | $4 |
8/7/25 | AUBURN | DIVISION 2 | HOFFMAN DAVE | 1ST LOW GROSS 81 | $12 |
8/7/25 | AUBURN | DIVISION 2 | LILLIE BOB | 2ND LOW GROSS 85 | $10 |
8/7/25 | AUBURN | DIVISION 2 | MCCOY JOHN | 3RD LOW PUTTS 33 | $4 |
8/7/25 | AUBURN | DIVISION 2 | MENNE STEVE | 3RD LOW NET 71 | $8 |
8/7/25 | AUBURN | DIVISION 2 | MITCHELL CRAIG | 1ST LOW PUTTS 28 | $12 |
8/7/25 | AUBURN | DIVISION 2 | MONK RANDY | 2ND LOW PUTTS 32 | $10 |
8/7/25 | AUBURN | DIVISION 2 | PAVOLA GENE | 4TH LOW NET 72 | $6 |
8/7/25 | AUBURN | DIVISION 2 | REEDER MIKE | 2ND LOW NET 69 | $10 |
8/7/25 | AUBURN | DIVISION 2 | REITER ROCKY | #14 32' 08" | $8 |
8/7/25 | AUBURN | DIVISION 2 | RIGGS STEVE | #8 24' 01" | $8 |
8/7/25 | AUBURN | DIVISION 2 | SCHUCKENBROCK MEL | 1ST LOW NET 66 | $12 |
8/7/25 | AUBURN | DIVISION 2 | SMITH B BERNIE | #16 43' 00" | $8 |
8/7/25 | AUBURN | DIVISION 3 | BLAKE MARK | 2ND LOW NET 65 | $10 |
8/7/25 | AUBURN | DIVISION 3 | COLLEY BRUCE | 3RD LOW PUTTS 32 | $4 |
8/7/25 | AUBURN | DIVISION 3 | COLLEY BRUCE | 0 PJUTT ON #17 | $13 |
8/7/25 | AUBURN | DIVISION 3 | CORRISTON BILL | 4TH LOW NET 71 | $2 |
8/7/25 | AUBURN | DIVISION 3 | CRANDAL GLEN | 3RD LOW PUTTS 32 | $4 |
8/7/25 | AUBURN | DIVISION 3 | CROSBY DOUG | 4TH LOW NET 71 | $2 |
8/7/25 | AUBURN | DIVISION 3 | DENBO SCOTT | #14 08' 11" | $8 |
8/7/25 | AUBURN | DIVISION 3 | DENBO SCOTT | 0 PUTT ON #6 | $13 |
8/7/25 | AUBURN | DIVISION 3 | FORMANCZYK MARK | #4 38' 00" | $8 |
8/7/25 | AUBURN | DIVISION 3 | GARLAND MEL | 2ND LOW PUTTS 30 | $10 |
8/7/25 | AUBURN | DIVISION 3 | GARLAND MEL | 0 PUTT ON #6 | $13 |
8/7/25 | AUBURN | DIVISION 3 | GREEN CURTIS | 3RD LOW NET 66 | $8 |
8/7/25 | AUBURN | DIVISION 3 | JENSEN BRUCE | 1ST LOW NET 64 | $12 |
8/7/25 | AUBURN | DIVISION 3 | LINDQUIST BRUCE | 4TH LOW NET 71 | $2 |
8/7/25 | AUBURN | DIVISION 3 | MCCULLOCH ROY | 2ND LOW GROSS 87 | $10 |
8/7/25 | AUBURN | DIVISION 3 | MUCK RON | #16 08' 01" | $8 |
8/7/25 | AUBURN | DIVISION 3 | TAYLOR RANDY | 1ST LOW GROSS 84 | $12 |
8/7/25 | AUBURN | DIVISION 3 | TURPIN ED | #8 21' 07" | $8 |
8/7/25 | AUBURN | DIVISION 3 | WEISER MARK | 1ST LOW PUTTS 29 | $12 |
8/7/25 | AUBURN | DIVISION 4 | BARKSHIRE ART | 1ST LOW PUTTS 32 | $11 |
8/7/25 | AUBURN | DIVISION 4 | BEHNEN STEVE | #4 26' 10" | $8 |
8/7/25 | AUBURN | DIVISION 4 | BROWNE MIKE | 2ND LOW GROSS 96 | $10 |
8/7/25 | AUBURN | DIVISION 4 | CLUZEL CLINT | 1ST LOW NET 61 | $12 |
8/7/25 | AUBURN | DIVISION 4 | DANIELS DOUG | 4TH LOW NET 69 | $6 |
8/7/25 | AUBURN | DIVISION 4 | JACKSON JIM | 2ND LOW NET 64 | $10 |
8/7/25 | AUBURN | DIVISION 4 | JONES BILL | 3RD LOW PUTTS 33 | $8 |
8/7/25 | AUBURN | DIVISION 4 | KALA OWEN | #16 01' 06" | $8 |
8/7/25 | AUBURN | DIVISION 4 | PETERSEN BEN | 1ST LOW GROSS 91 | $12 |
8/7/25 | AUBURN | DIVISION 4 | PETERSEN BEN | 0 PUTT ON #11 | $13 |
8/7/25 | AUBURN | DIVISION 4 | PIASECKI GENE | 3RD LOW NET 68 | $8 |
8/7/25 | AUBURN | DIVISION 4 | WINTERS RICH | #8 06' 01" | $8 |
8/7/25 | AUBURN | DIVISION 4 | WUGELL JOHN | 2ND LOW PUTTS 32 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 1 | GRAVEL PAT | 1ST LOW GROSS 74 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | OLSEN JOHN | 2ND LOW GROSS 76 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 1 | ANDREASON BILL | 1ST LOW NET 63 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SLETTEN JIM | 2ND LOW NET 68 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 1 | CLARK BOB | 2ND LOW NET 68 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 1 | VOWELL GERALD | 4TH LOW NET 71 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SCHUCKENBROCK MEL | 1ST LOW PUTTS 30 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | 2ND LOW PUTTS 31 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 1 | KREINER BRIAN | 3RD LOW PUTTS 32 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | WOLFE ROB | #3 6' 11" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SOARES CURTIS | #6 9' 8" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | HEFFELFINGER GREG | #11 12' 1" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | THOMPSON JOHN | #16 21' 1" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | VAN HORN RON | 0 PUTT ON HOLE #4 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | 0 PUTT ON HOLE #8 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SCHUCKENBROCK MEL | 0 PUTT ON HOLE#16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | THOMPSON JOHN | 0 PUTT ON HOLE #18 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | PAYNE RICHARD | 1ST LOW GROSS 84 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | MUNION RICK | 1ST LOW GROSS 84 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | BECKER DON | 1ST LOW NET 65 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 2 | FOSTER ED | 2ND LOW NET 67 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 2 | DAILEY MIKE | 3RD LOW NET 70 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | RIOTTO RICH | 4TH LOW NET 71 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 2 | RIGGS STEVE | 1ST LOW PUTTS 29 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | GARLAND MEL | 1ST LOW PUTTS 29 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | NORLOCK RANDY | 3RD LOW PUTTS 32 | $4 |
4/3/25 | CAPITOL CITY | DIVISION 2 | MITCHELL CRAIG | 3RD LOW PUTTS 32 | $4 |
4/3/25 | CAPITOL CITY | DIVISION 2 | THORNTON DAN | #3 6' 06" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | REEDER MIKE | #6 6' 08" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOWERTON RICK | #17 26' 10" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVE | #16 34' 09" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVE | 0 PUTT ON HOLE #3 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | GARLAND MEL | 0 PUTT ON HOLE #4 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOWERTON RICK | 0 PUTT ON HOLE #16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | DAILEY MIKE | 0 PUTT ON HOLE #16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MCNEELY DENNY | 1ST LOW GROSS 85 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | SIDHU PAUL | 2ND LOW GROSS 92 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MCBRIDE JOHN | 1ST LOW NET 61 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | IKEDA ICHIRO | 2ND LOW NET 69 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | CORRISTON BILL | 3rd LOW NET 71 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | LANDSKOV ART | 4TH LOW NET 72 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 1ST LOW PUTTS 31 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | 2ND LOW PUTTS 32 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | NEIL JACK | 3RD LOW PUTTS 33 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MALO DON | #3 6' 01" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | DENBO SCOTT | #6 5' 01" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | YAMAGIWA ALAN | #11 33' 00" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | CLUZEL CLINT | #16 4' 02" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | 0 PUTT ON HOLE #6 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MUCK RON | 0 PUTT ON HOLE #12 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 0 PUTT ON HOLE#13 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BLAKE MARK | 1ST LOW GROSS 95 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | TURPIN ED | 2ND LOW GROSS 99 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 4 | CARP WAYNE | 1ST LOW NET 61 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | JACKSON JAMES | 2ND LOW NET 67 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 4 | HUFF GLENN | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | PIASECKI GENE | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | AZELTINE DAVID | 1ST LOW PUTTS 30 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | KALA OWEN | 2ND LOW PUTTS 34 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 4 | DOWNING WILLIE | 2ND LOW PUTTS 34 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BOLAM BOB | #3 12' 03" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BJORKE BOB | #11 39' 00" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | AZELTINE DAVID | 0 PUTT ON HOLE #14 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 0 PUTT ON HOLE #18 | $8 |
1/20/1900 | CAPITOL CITY #2 | DIVISION 1 | HOFFERT RANDY | 1ST LOW GROSS 73 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | GARY SCOTT | 2ND LOW GROSS 77 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | WOLFE ROB | 1ST LOW NET 61 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | BLEAKMORE TODD | 2ND LOW NET 63 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | SLETTEN JIM | 3RD LOW NET 65 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | THOMAS ROB | 4TH LOW NET 67 | $3 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | JOYCE DAVE | 4TH LOW NET 67 | $3 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | SOARES CURTIS | 1ST LOW PUTTS 26 | $11 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | THOMPSON JOHN | 1ST LOW PUTTS 26 | $11 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | THORNTON DAN | 3RD LOW PUTTS 27 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | HEFFELFINGER GREG | #3 03' 07" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | HOFFMAN DAVE | #6 12' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | JAY RAY | #11 13' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | CLARK BOB | #16 19' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 1 | CLARK BOB | 0 PUTT ON #6 | $18 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | NORLOCK RANDY | 1ST LOW GROSS 76 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MURRAY BRUCE | 2ND LOW GROSS 84 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | SCHUCKENBROCK MEL | 1ST LOW NET 63 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | REEDER MIKE | 2ND LOW NET 65 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MALO DON | 3RD LOW NET 66 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MCCOY JOHN | 4TH LOW NET 67 | $3 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MITZEL AL | 4TH LOW NET 67 | $3 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | PAYNE RICHARD | 1ST LOW PUTTS 29 | $11 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MENNE STEVE | 1ST LOW PUTTS 29 | $11 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | RIGGS STEVE | 3RD LOW PUTTS 31 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | FOSTER ED | #3 13' 10" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | REITER ROCKY | #6 06' 07" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MCCULLOCH ROY | #11 26' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | SMITH B BERNIE | #16 20' 00 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | LILLIE BOB | 0 PUTT ON #13 | $17 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | MENNE STEVE | 0 PUTT ON #18 | $17 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 2 | RIGGS STEVE | 0 PUTT ON #9 | $17 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | DAILEY MIKE | 1ST LOW GROSS 82 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | BLAKE MARK | 2ND LOW GROSS 90 | $5 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | RUSSELL BUBBA | 2ND LOW GROSS 90 | $5 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | ALLEN PETER | 1ST LOW NET 57 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | GARLAND MEL | 2ND LOW NET 62 | $9 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | MUCK RON | 2ND LOW NET 62 | $9 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | TETREAULT ANDY | 4TH LOW NET 63 | $6 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | OLSON Bi BILL | 1ST LOW PUTTS 29 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | MONK RANDY | 2nd LOW PUTTS 31 | $6 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | JENSEN BRUCE | 2nd LOW PUTTS 31 | $6 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | OLSON Bo BOB | 2nd LOW PUTTS 31 | $6 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | FORMANCZYK MARK | #3 18' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | TURPIN ED | #6 10' 03" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | MITCHELL CRAIG | #11 13' 00" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 3 | GREEN CURTIS | #16 03' 02" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | PETERSEN BEN | 1ST LOW GROSS 90 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | BROWNE MIKE | 2ND LOW GROSS 92 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | NARLOCK JIM | 1ST LOW NET 54 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | JONES BILL | 2ND LOW NET 56 | $10 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | WINTERS RICH | 2ND LOW NET 58 | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | SYLVIA BRUCE | 4TH LOW NET 59 | $6 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | BARKSHIRE ART | 1ST LOW PUTTS 32 | $12 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | KALA OWEN | 2ND LOW PUTTS 33 | $9 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | NEYMEYER DENNY | 2ND LOW PUTTS 33 | $9 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | AZELTINE DAVID | #3 21' 10" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | BEHNEN STEVE | #6 10' 01" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | CLUZEL CLINT | #11 20' 10" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | ROBERTS DONNIE | #16 35' 10" | $8 |
9/4/2025 | CAPITOL CITY #2 | DIVISION 4 | JACKSON JAMES | 0 PUTT ON #16 | $17 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | LAPLANTE ROBERT | 1ST LOW GROSS 79 | $12 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | OLSEN JOHN | 2ND LOW GROSS 81 | $10 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | SOARES CURTIS | 1ST LOW NET 66 | $11 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | HEFFELFINGER GREG | 1ST LOW NET 66 | $11 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | GARY SCOTT | 3RD LOW NET 69 | $8 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | JAY RAY | 4TH LOW NET 70 | $3 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | THOMPSON JOHN | 4TH LOW NET 70 | $3 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | THORNTON DAN | 1ST LOW PUTTS | $12 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | ROBERTSON JIM | 2ND LOW PUTTS | $10 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | BASSETT MARK | 3RD LOW PUTTS | $8 |
5/29/25 | LAKE SPANAWAY #1 | DIVISION 1 | WOLFE ROB | #3 33' 11" | $8 |
© 2025 Public Links Seniors of Washington. Privacy Policy
bottom of page


