top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 1 | HOFFERT RANDY | 1ST LOW GROSS 72 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | GRAVEL P PAT | 2ND LOW GROSS 75 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 1 | OLSEN JOHN | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | LAPLANTE ROBERT | 2ND LOW NET 62 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 1 | HEFFELFINGER GREG | 3RD LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | THORNQUIST DAVID | 4TH LOW NET 66 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 1 | JAY RAY | 1ST LOW PUTTS 29 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BARBER KIRK | 2ND LOW PUTTS 30 | $9 |
4/2/26 | CAPITOL CITY | DIVISION 1 | THORNTON DAN | 2ND LOW PUTTS 30 | $9 |
4/2/26 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | #3 9' 9" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | CLARK BOB | #6 2' 5" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #11 0' 0" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | ANDREASON BILL | #16 12' 6" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | HOFFERT RANDY | #11 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #15 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 1 | SLETTEN JIM | #18 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 2 | REEDER MIKE | 1ST LOW GROSS 89 | $11 |
4/2/26 | CAPITOL CITY | DIVISION 2 | WINCHESTER ERIC | 1ST LOW GROSS 89 | $11 |
4/2/26 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVID | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER D DON | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | MURRAY BRUCE | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | FOSTER ED | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | RIGGS STEVE | 1ST LOW PUTTS 32 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 2 | JENSEN BRUCE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER S STEVE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | OPITZ DAN | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | ALLEN PETER | #3 12' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | MELVIN DAVE | #6 10' 02" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | YAMAGIWA ALAN | #11 13' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | RIOTTO RICH | #16 19" 06" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVID | #6 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER D DON | #9 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 3 | RUSSELL BUBBA | 1ST LOW GROSS 89 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 3 | COLLEY BRUCE | 2ND LOW GROSS 94 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CLUZEL CLINT | 1ST LOW NET 56 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 2ND LOW NET 62 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 3 | MUCK RON | 3RD LOW NET 64 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | LINDQUIST BRUCE | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 3 | BLAKE MARK | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | SIDHU PAUL | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CORRISTON BILL | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CROSBY DOUG | #6 22' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | #11 18' 11" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | DIAMOND BILL | #16 10' 05" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | LINDQUIST BRUCE | #2 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 4 | PIASECKI GENE | 1ST LOW GROSS 97 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 4 | SYLVIA BRUCE | 2ND LOW GROSS 100 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BEHNEN STEVE | 1ST LOW NET 57 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WAGNER MIKE | 2ND LOW NET 58 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 3RD LOW NET 64 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | SMITH D DENNIS | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WINTERS R RICH | 1ST LOW PUTTS 30 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 4 | HUFF GLEN | 2ND LOW PUTTS 31 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | JACKSON JIM | 3RD LOW PUTTS 35 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BRAUN TODD | #3 53' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | KAUFMAN VIC | #6 55' 00" | $8 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


