top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 1 | HOFFERT RANDY | 1ST LOW GROSS 72 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | GRAVEL PAT | 2ND LOW GROSS 75 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 1 | OLSEN JOHN | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | LAPLANTE ROBERT | 2ND LOW NET 62 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 1 | HEFFELFINGER GREG | 3RD LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | THORNQUIST DAVID | 4TH LOW NET 66 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 1 | JAY RAY | 1ST LOW PUTTS 29 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BARBER KIRK | 2ND LOW PUTTS 30 | $9 |
4/2/26 | CAPITOL CITY | DIVISION 1 | THORNTON DAN | 2ND LOW PUTTS 30 | $9 |
4/2/26 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | #3 9' 9" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | CLARK BOB | #6 2' 5" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #11 0' 0" | $8 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


