top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER S STEVE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | BLAKE MARK | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | HEFFELFINGER GREG | 3RD LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #11 0' 0" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #15 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER D DON | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | ALLEN PETER | #3 12' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | SMITH D DENNIS | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 1 | OLSEN JOHN | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 1 | ANDREASON BILL | #16 12' 6" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BRAUN TODD | #3 53' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | FOSTER ED | 2ND LOW NET 63 | $8 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


