top of page
Tee Sheet
AUBURN
Date | Tee Time | STARTING SIDE | Hole # | Course | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|---|
07/23/2026 | 700 | BACK | 10 | AUBURN | BECKER STEVE | BOMAN BRIAN | WINCHESTER ERIC | |
07/23/2026 | 700 | FRONT | 1 | AUBURN | BARKSHIRE ART | CAUDILLO ROB | IKEDA ICHIRO | YAMAGIWA ALAN |
07/23/2026 | 709 | BACK | 10 | AUBURN | CLUZEL CLINT | EVANS MIKE | MITCHELL CRAIG | |
07/23/2026 | 709 | FRONT | 1 | AUBURN | CROSBY DOUG | GARLAND MEL | PETERSON BEN | PRATER KEITH |
07/23/2026 | 718 | BACK | 10 | AUBURN | COLLEY BRUCE | RIOTTO RICH | THOMAS ROB | |
07/23/2026 | 718 | FRONT | 1 | AUBURN | BUTTS ALLEN | FRENCH TERRY | RIGGS STEVE | RUSSELL BUBBA |
07/23/2026 | 727 | BACK | 10 | AUBURN | OPITZ DAN | THORNQUIST DAVID | ZACK WAYNE | |
07/23/2026 | 727 | FRONT | 1 | AUBURN | BLAKE MARK | MCNEELY DENNY | MENNE STEVE | THORNTON DAN |
07/23/2026 | 736 | BACK | 10 | AUBURN | HOFFMAN DAVID | JENSEN BRUCE | MELVIN DAVE | VAN HORN RON |
07/23/2026 | 736 | FRONT | 1 | AUBURN | ALLEN PETER | BLEAKMORE TODD | SYLVIA BRUCE | |
07/23/2026 | 745 | BACK | 10 | AUBURN | BARBER KIRK | HEFFELFINGER GREG | JAY RAY | WOLFE ROB |
07/23/2026 | 745 | FRONT | 1 | AUBURN | CORBIN RON | DAILEY MIKE | LAPLANTE BOB | LEEMING GREG |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


