top of page
Scoring
Either choose a course, name, or both options to check results.
Course | PLAYER | GROSS | NET | PUTTS |
|---|---|---|---|---|
TROPHY LAKE | ALLEN PETER | 92 | 66 | 38 |
TROPHY LAKE | ANDREASON BILL | 83 | 70 | 34 |
TROPHY LAKE | ARRANT MIKE | 87 | 72 | 38 |
TROPHY LAKE | AZELTINE DAVID | 102 | 70 | 34 |
TROPHY LAKE | BARBER KIRK | 85 | 71 | 34 |
TROPHY LAKE | BARKSHIRE ART | 105 | 71 | 39 |
TROPHY LAKE | BASSETT MARK | 77 | 65 | 30 |
TROPHY LAKE | BECKER DON | 87 | 70 | 34 |
TROPHY LAKE | BJORKE BOB | 116 | 82 | 38 |
TROPHY LAKE | BLAKE MARK | 103 | 76 | 32 |
TROPHY LAKE | BLEAKMORE TODD | 94 | 80 | 41 |
TROPHY LAKE | BOWSER FRED | 100 | 71 | 35 |
TROPHY LAKE | BROWNE MIKE | 96 | 65 | 37 |
TROPHY LAKE | BUTTS ALLEN | 106 | 77 | 34 |
TROPHY LAKE | CARLSON DAVE | 93 | 70 | 29 |
TROPHY LAKE | CLARK BOB | 87 | 75 | 37 |
TROPHY LAKE | COLLEY BRUCE | 95 | 67 | 33 |
TROPHY LAKE | CORBIN RON | 91 | 75 | 37 |
TROPHY LAKE | COZART BOB | 111 | 73 | 39 |
TROPHY LAKE | CRANDAL GLEN | 91 | 62 | 33 |
TROPHY LAKE | CROSBY DOUG | 99 | 70 | 31 |
TROPHY LAKE | FORMANCZYK MARK | 86 | 60 | 36 |
TROPHY LAKE | FOSTER ED | 97 | 70 | 34 |
TROPHY LAKE | FRENCH TERRY | 88 | 71 | 33 |
TROPHY LAKE | GARLAND MEL | 91 | 85 | 39 |
TROPHY LAKE | GARY SCOTT | 75 | 66 | 34 |
TROPHY LAKE | GREEN CURTIS | 96 | 67 | 33 |
TROPHY LAKE | HEFFELFINGER GREG | 82 | 67 | 33 |
TROPHY LAKE | HOFFMAN DAVE | 86 | 69 | 38 |
TROPHY LAKE | HUFF GLENN | 109 | 73 | 36 |
TROPHY LAKE | IKEDA ICHIRO | 100 | 71 | 37 |
TROPHY LAKE | JAY RAY | 83 | 71 | 33 |
TROPHY LAKE | JONES BILL | 124 | 85 | 32 |
TROPHY LAKE | JOYCE DAVE | 85 | 69 | 36 |
TROPHY LAKE | KALA OWEN | 100 | 70 | 38 |
TROPHY LAKE | KAUFMAN VIC | 108 | 71 | 38 |
TROPHY LAKE | KREINER BRIAN | 85 | 71 | 28 |
TROPHY LAKE | LILLIE BOB | 86 | 71 | 31 |
TROPHY LAKE | LINDQUIST BRUCE | 95 | 67 | 26 |
TROPHY LAKE | MALO DON | 98 | 69 | 38 |
TROPHY LAKE | MCBRIDE JOHN | 103 | 78 | 35 |
TROPHY LAKE | MCCOY JOHN | 89 | 80 | 41 |
TROPHY LAKE | MCCULLOCH ROY | 98 | 70 | 38 |
TROPHY LAKE | MCNEELY DENNY | 106 | 81 | 39 |
TROPHY LAKE | MENNE STEVE | 97 | 67 | 33 |
TROPHY LAKE | MITCHELL CRAIG | 100 | 75 | 40 |
TROPHY LAKE | MITZEL AL | 93 | 78 | 32 |
TROPHY LAKE | MJELDE BOB | 86 | 71 | 35 |
TROPHY LAKE | MONK RANDY | 98 | 74 | 33 |
TROPHY LAKE | MUCK RON | 102 | 73 | 36 |
TROPHY LAKE | MURRAY BRUCE | 92 | 66 | 34 |
TROPHY LAKE | NARLOCK JIM | 124 | 74 | 39 |
TROPHY LAKE | NEIL JACK | 112 | 82 | 38 |
TROPHY LAKE | OLSEN JOHN | 79 | 70 | 34 |
TROPHY LAKE | OLSON Bi BILL | 98 | 69 | 34 |
TROPHY LAKE | OLSON Bo BOB | 104 | 70 | 37 |
TROPHY LAKE | PAVOLA GENE | 92 | 65 | 30 |
TROPHY LAKE | PAYNE RICHARD | 85 | 71 | 34 |
TROPHY LAKE | PETERSEN BEN | 101 | 70 | 35 |
TROPHY LAKE | PIASECKI GENE | 103 | 68 | 41 |
TROPHY LAKE | PLACE KEN | 98 | 66 | 36 |
TROPHY LAKE | REITER ROCKY | 93 | 76 | 28 |
TROPHY LAKE | RIGGS STEVE | 82 | 71 | 28 |
TROPHY LAKE | RIOTTO RICH | 120 | 96 | 33 |
TROPHY LAKE | ROBERTS DONNIE | 92 | 60 | 32 |
TROPHY LAKE | RUSSELL AL | 100 | 85 | 39 |
TROPHY LAKE | RUSSELL BUBBA | 104 | 77 | 41 |
TROPHY LAKE | SCHUCKENBROCK MEL | 90 | 76 | 35 |
TROPHY LAKE | SEMON WALLY | 109 | 56 | 37 |
TROPHY LAKE | SIDHU PAUL | 90 | 63 | 35 |
TROPHY LAKE | SLETTEN JIM | 82 | 71 | 31 |
TROPHY LAKE | SMITH B BERNIE | 98 | 68 | 33 |
TROPHY LAKE | SMITH D DENNIS | 116 | 79 | 36 |
TROPHY LAKE | SOARES C CURTIS | 87 | 76 | 35 |
TROPHY LAKE | SYLVIA BRUCE | 101 | 67 | 32 |
TROPHY LAKE | TAYLOR RANDY | 97 | 71 | 36 |
TROPHY LAKE | TETREAULT ANDY | 92 | 76 | 36 |
TROPHY LAKE | THOMAS ROB | 85 | 70 | 37 |
TROPHY LAKE | THOMPSON JOHN | 80 | 68 | 33 |
TROPHY LAKE | THORNTON DAN | 91 | 76 | 28 |
TROPHY LAKE | TURPIN ED | 95 | 69 | 38 |
TROPHY LAKE | VAN HORN RON | 86 | 72 | 38 |
TROPHY LAKE | WAGNER MIKE | 110 | 69 | 41 |
TROPHY LAKE | WEISER MARK | 91 | 68 | 36 |
TROPHY LAKE | WINTER MIKE | 93 | 78 | 32 |
TROPHY LAKE | WINTERS RICH | 114 | 72 | 39 |
TROPHY LAKE | WUGELL JOHN | 122 | 75 | 39 |
TROPHY LAKE | YAMAGIWA ALAN | 97 | 69 | 36 |
CAPITOL CITY #2 | HOFFERT RANDY | 73 | 65 | 33 |
CAPITOL CITY #2 | THOMPSON JOHN | 74 | 61 | 26 |
CAPITOL CITY #2 | SLETTEN JIM | 76 | 65 | 33 |
CAPITOL CITY #2 | SOARES C CURTIS | 76 | 65 | 26 |
CAPITOL CITY #2 | WOLFE ROB | 76 | 61 | 29 |
CAPITOL CITY #2 | GARY SCOTT | 77 | 68 | 36 |
CAPITOL CITY #2 | JAY RAY | 77 | 65 | 33 |
CAPITOL CITY #2 | BLEAKMORE TODD | 77 | 63 | 32 |
CAPITOL CITY #2 | OLSEN JOHN | 79 | 70 | 33 |
CAPITOL CITY #2 | CLARK BOB | 81 | 69 | 31 |
CAPITOL CITY #2 | ANDREASON BILL | 81 | 68 | 30 |
CAPITOL CITY #2 | KREINER BRIAN | 82 | 68 | 35 |
CAPITOL CITY #2 | THOMAS ROB | 82 | 67 | 31 |
CAPITOL CITY #2 | MJELDE BOB | 83 | 68 | 34 |
CAPITOL CITY #2 | THORNTON DAN | 83 | 68 | 27 |
CAPITOL CITY #2 | JOYCE DAVE | 83 | 67 | 32 |
CAPITOL CITY #2 | HOFFMAN DAVE | 83 | 66 | 32 |
CAPITOL CITY #2 | ROBERTSON JIM | 85 | 73 | 31 |
CAPITOL CITY #2 | BARBER KIRK | 85 | 71 | 33 |
CAPITOL CITY #2 | HOWERTON RICK | 86 | 71 | 30 |
CAPITOL CITY #2 | HEFFELFINGER GREG | 88 | 74 | 31 |
CAPITOL CITY #2 | VAN HORN RON | 89 | 75 | 31 |
CAPITOL CITY #2 | WINTER MIKE | 91 | 77 | 32 |
CAPITOL CITY #2 | BECKER DON | 91 | 74 | 34 |
CAPITOL CITY #2 | PETERSON BEN | 90 | 59 | 31 |
CAPITOL CITY #2 | BROWNE MIKE | 92 | 61 | 34 |
CAPITOL CITY #2 | BEHNEN STEVE | 93 | 57 | 39 |
CAPITOL CITY #2 | KALA OWEN | 94 | 64 | 32 |
CAPITOL CITY #2 | SYLVIA BRUCE | 94 | 59 | 33 |
CAPITOL CITY #2 | JONES BILL | 95 | 56 | 34 |
CAPITOL CITY #2 | BJORKE BOB | 96 | 62 | 34 |
CAPITOL CITY #2 | JACKSON JAMES | 98 | 63 | 34 |
CAPITOL CITY #2 | PIASECKI GENE | 98 | 63 | 37 |
CAPITOL CITY #2 | SMITH D DENNIS | 98 | 61 | 35 |
CAPITOL CITY #2 | NEYMEYER DENNY | 99 | 67 | 33 |
CAPITOL CITY #2 | ROBERTS DONNIE | 99 | 67 | 34 |
CAPITOL CITY #2 | PLACE KEN | 100 | 68 | 38 |
CAPITOL CITY #2 | WINTERS RICH | 100 | 58 | 37 |
CAPITOL CITY #2 | AZELTINE DAVID | 101 | 70 | 34 |
CAPITOL CITY #2 | CLUZEL CLINT | 102 | 70 | 42 |
CAPITOL CITY #2 | BARKSHIRE ART | 102 | 69 | 31 |
CAPITOL CITY #2 | HUFF GLENN | 104 | 69 | 36 |
CAPITOL CITY #2 | NARLOCK JIM | 105 | 54 | 35 |
CAPITOL CITY #2 | DANIELS DOUG | 108 | 71 | 37 |
CAPITOL CITY #2 | WAGNER MIKE | 111 | 71 | 45 |
CAPITOL CITY #2 | WUGELL JOHN | 121 | 76 | 36 |
CAPITOL CITY #2 | NORLOCK RANDY | 76 | 58 | 33 |
CAPITOL CITY #2 | PAYNE RICHARD | 83 | 63 | 29 |
CAPITOL CITY #2 | SCHUCKENBROCK MEL | 83 | 63 | 31 |
CAPITOL CITY #2 | MURRAY BRUCE | 84 | 66 | 33 |
CAPITOL CITY #2 | REEDER MIKE | 86 | 65 | 31 |
CAPITOL CITY #2 | SMITH B BERNIE | 87 | 68 | 34 |
CAPITOL CITY #2 | FOSTER ED | 87 | 67 | 33 |
CAPITOL CITY #2 | RIGGS STEVE | 87 | 66 | 31 |
CAPITOL CITY #2 | ARRANT MIKE | 88 | 68 | 36 |
CAPITOL CITY #2 | CORBIN RON | 88 | 68 | 37 |
CAPITOL CITY #2 | MCCOY JOHN | 88 | 67 | 33 |
CAPITOL CITY #2 | MALO DON | 88 | 66 | 33 |
CAPITOL CITY #2 | MCCULLOCH ROY | 88 | 66 | 34 |
CAPITOL CITY #2 | FRENCH TERRY | 89 | 70 | 33 |
CAPITOL CITY #2 | LILLIE BOB | 89 | 70 | 33 |
CAPITOL CITY #2 | MENNE STEVE | 89 | 68 | 29 |
CAPITOL CITY #2 | MITZEL AL | 89 | 67 | 35 |
CAPITOL CITY #2 | YAMAGIWA ALAN | 91 | 69 | 34 |
CAPITOL CITY #2 | REITER ROCKY | 92 | 71 | 35 |
CAPITOL CITY #2 | DAILEY MIKE | 82 | 59 | 31 |
CAPITOL CITY #2 | ALLEN PETER | 83 | 57 | 32 |
CAPITOL CITY #2 | GARLAND MEL | 85 | 62 | 34 |
CAPITOL CITY #2 | OLSON Bo BOB | 86 | 63 | 31 |
CAPITOL CITY #2 | TETREAULT ANDY | 86 | 63 | 32 |
CAPITOL CITY #2 | JENSEN BRUCE | 89 | 64 | 31 |
CAPITOL CITY #2 | BLAKE MARK | 90 | 63 | 34 |
CAPITOL CITY #2 | FORMANCZYK MARK | 90 | 64 | 32 |
CAPITOL CITY #2 | RUSSELL BUBBA | 90 | 63 | 34 |
CAPITOL CITY #2 | MUCK RON | 91 | 62 | 34 |
CAPITOL CITY #2 | MONK RANDY | 92 | 68 | 31 |
CAPITOL CITY #2 | CARLSON DAVE | 93 | 70 | 36 |
CAPITOL CITY #2 | GREEN CURTIS | 93 | 65 | 31 |
CAPITOL CITY #2 | MITCHELL CRAIG | 93 | 68 | 33 |
CAPITOL CITY #2 | RIOTTO RICH | 94 | 71 | 35 |
CAPITOL CITY #2 | BUTTS ALLEN | 95 | 66 | 37 |
CAPITOL CITY #2 | COLLEY BRUCE | 95 | 67 | 35 |
CAPITOL CITY #2 | TAYLOR RANDY | 95 | 69 | 34 |
CAPITOL CITY #2 | TSCHABOLD BRIAN | 95 | 70 | 40 |
CAPITOL CITY #2 | LINDQUIST BRUCE | 96 | 68 | 35 |
CAPITOL CITY #2 | MCBRIDE JOHN | 96 | 72 | 35 |
CAPITOL CITY #2 | OLSON Bi BILL | 97 | 68 | 30 |
CAPITOL CITY #2 | DENBO SCOTT | 98 | 75 | 38 |
CAPITOL CITY #2 | MCNEELY DENNY | 98 | 74 | 35 |
CAPITOL CITY #2 | NEIL JACK | 101 | 72 | 39 |
CAPITOL CITY #2 | IKEDA ICHIRO | 102 | 74 | 37 |
CAPITOL CITY #2 | TURPIN ED | 102 | 77 | 36 |
LAKE SPANAWAY #2 | GRAVEL PAT | 74 | 66 | 31 |
LAKE SPANAWAY #2 | HOFFERT RANDY | 80 | 72 | 28 |
LAKE SPANAWAY #2 | GARY SCOTT | 77 | 66 | 31 |
LAKE SPANAWAY #2 | OLSEN JOHN | 83 | 72 | 30 |
LAKE SPANAWAY #2 | SLETTEN JIM | 83 | 71 | 34 |
LAKE SPANAWAY #2 | SOARES C CURTIS | 89 | 77 | 34 |
LAKE SPANAWAY #2 | JAY RAY | 85 | 71 | 35 |
LAKE SPANAWAY #2 | ANDREASON BILL | 83 | 69 | 31 |
LAKE SPANAWAY #2 | THOMPSON JOHN | 82 | 67 | 35 |
LAKE SPANAWAY #2 | HEFFELFINGER GREG | 88 | 72 | 37 |
LAKE SPANAWAY #2 | THORNTON DAN | 87 | 71 | 28 |
LAKE SPANAWAY #2 | BARBER KIRK | 90 | 74 | 33 |
LAKE SPANAWAY #2 | WINTER MIKE | 82 | 66 | 33 |
LAKE SPANAWAY #2 | THOMAS ROB | 82 | 66 | 31 |
LAKE SPANAWAY #2 | MJELDE BOB | 87 | 71 | 30 |
LAKE SPANAWAY #2 | BLEAKMORE TODD | 76 | 59 | 27 |
LAKE SPANAWAY #2 | BUSH JOHN | 85 | 68 | 35 |
LAKE SPANAWAY #2 | BECKER DON | 90 | 72 | 39 |
LAKE SPANAWAY #2 | JOYCE DAVE | 84 | 65 | 35 |
LAKE SPANAWAY #2 | PAVOLA GENE | 87 | 67 | 29 |
© 2025 Public Links Seniors of Washington. Privacy Policy
bottom of page


