top of page
Scoring
Either choose a course, name, or both options to check results.
Course | PLAYER | GROSS | NET | PUTTS |
|---|---|---|---|---|
TUMWATER VALLEY 1 | CARLSON DAVE | 99 | 72 | 30 |
TUMWATER VALLEY 1 | CLARK BOB | 83 | 67 | 33 |
TUMWATER VALLEY 1 | CLUZEL CLINT | 96 | 67 | 33 |
TUMWATER VALLEY 1 | COLLEY BRUCE | 106 | 76 | 30 |
TUMWATER VALLEY 1 | CORRISTON BILL | 90 | 52 | 34 |
TUMWATER VALLEY 1 | CRAFT BILL | 95 | 69 | 36 |
TUMWATER VALLEY 1 | CRANDAL GLEN | 101 | 74 | 33 |
TUMWATER VALLEY 1 | CROSBY DOUG | 108 | 79 | 41 |
TUMWATER VALLEY 1 | CUOIO GREG | 89 | 62 | 28 |
TUMWATER VALLEY 1 | DAILEY MIKE | 90 | 58 | 33 |
TUMWATER VALLEY 1 | DANIELS DOUG | 108 | 70 | 35 |
TUMWATER VALLEY 1 | DENBO SCOTT | 92 | 65 | 31 |
TUMWATER VALLEY 1 | DIAMOND BILL | 106 | 66 | 36 |
TUMWATER VALLEY 1 | DUGAN JOE | 96 | 67 | 35 |
TUMWATER VALLEY 1 | FIELDS GARY | 98 | 59 | 32 |
TUMWATER VALLEY #1 | FORMANCZYK MARK | 105 | 66 | 38 |
TUMWATER VALLEY #1 | FOSTER ED | 88 | 63 | 32 |
TUMWATER VALLEY #1 | FRENCH TERRY | 88 | 64 | 32 |
TUMWATER VALLEY #1 | GARLAND MEL | 96 | 68 | 31 |
TUMWATER VALLEY #1 | GARY SCOTT | 82 | 66 | 33 |
TUMWATER VALLEY #1 | GRAVEL P PAT | 74 | 63 | 30 |
TUMWATER VALLEY #1 | GREEN CURT | 109 | 73 | 36 |
TUMWATER VALLEY #1 | GRIFFEN STEPHEN | 110 | 78 | 38 |
TUMWATER VALLEY #1 | HAAG KEN | 99 | 68 | 37 |
TUMWATER VALLEY #1 | HEFFELFINGER GREG | 86 | 69 | 30 |
TUMWATER VALLEY #1 | HOFFMAN DAVID | 91 | 68 | 30 |
TUMWATER VALLEY #1 | HOWERTON RICK | 94 | 74 | 33 |
TUMWATER VALLEY #1 | HUFF GLEN | 104 | 66 | 32 |
TUMWATER VALLEY #1 | IKEDA ICHIRO | 102 | 71 | 39 |
TUMWATER VALLEY #1 | JACKSON JIM | 105 | 64 | 36 |
TUMWATER VALLEY #1 | JENSEN BRUCE | 99 | 70 | 35 |
TUMWATER VALLEY #1 | JOHNSON IVAN | 96 | 60 | 35 |
TUMWATER VALLEY #1 | JONES BILL | 112 | 73 | 38 |
TUMWATER VALLEY #1 | JOYCE DAVE | 91 | 71 | 36 |
TUMWATER VALLEY #1 | KALA OWEN | 110 | 77 | 40 |
TUMWATER VALLEY #1 | KAUFMAN VIC | 106 | 67 | 42 |
TUMWATER VALLEY #1 | KIZZIER CHUCK | 88 | 66 | 31 |
TUMWATER VALLEY #1 | KREINER BRIAN | 84 | 63 | 31 |
TUMWATER VALLEY #1 | LaPLANTE BOB | 80 | 69 | 30 |
TUMWATER VALLEY #1 | LARSON DAVID | 133 | 81 | 42 |
TUMWATER VALLEY #1 | LILLIE BOB | 90 | 65 | 30 |
TUMWATER VALLEY #1 | LINDELL JEFF | 82 | 66 | 29 |
TUMWATER VALLEY #1 | LINDQUIST BRUCE | 106 | 75 | 35 |
TUMWATER VALLEY #1 | LUCEY CHRIS | 108 | 63 | 37 |
TUMWATER VALLEY #1 | MALO DON | 95 | 66 | 31 |
TUMWATER VALLEY #1 | MCBRIDE JOHN | 95 | 64 | 33 |
TUMWATER VALLEY #1 | MCCOY JOHN | 91 | 63 | 36 |
TUMWATER VALLEY #1 | MCCULLOCH ROY | 93 | 67 | 35 |
TUMWATER VALLEY #1 | MCNEELY DENNY | 104 | 72 | 34 |
TUMWATER VALLEY #1 | MENNE STEVE | 99 | 72 | 35 |
TUMWATER VALLEY #1 | MITCHELL CRAIG | 101 | 71 | 34 |
TUMWATER VALLEY #1 | MITZEL ALLEN | 94 | 67 | 35 |
TUMWATER VALLEY #1 | MJELDE BOB | 97 | 82 | 32 |
TUMWATER VALLEY #1 | MONK RANDY | 92 | 64 | 33 |
TUMWATER VALLEY #1 | MUCK RON | 100 | 64 | 30 |
TUMWATER VALLEY #1 | MURRAY BRUCE | 92 | 68 | 36 |
TUMWATER VALLEY #1 | OLSEN JOHN | 80 | 67 | 35 |
TUMWATER VALLEY #1 | OLSON Bi BILL | 104 | 71 | 34 |
TUMWATER VALLEY #1 | OLSON Bo BOB | 98 | 70 | 40 |
TUMWATER VALLEY #1 | OPITZ DAN | 92 | 68 | 36 |
TUMWATER VALLEY #1 | PAVOLA GENE | 87 | 64 | 32 |
TUMWATER VALLEY #1 | PAYNE RICHARD | 86 | 63 | 34 |
TUMWATER VALLEY #1 | PETERSEN BEN | 110 | 63 | 36 |
TUMWATER VALLEY #1 | PLACE KEN | 102 | 65 | 31 |
TUMWATER VALLEY #1 | PRATER KEITH | 102 | 73 | 32 |
TUMWATER VALLEY #1 | REEDER MIKE | 96 | 76 | 37 |
TUMWATER VALLEY #1 | RIGGS STEVE | 96 | 71 | 38 |
TUMWATER VALLEY #1 | RIOTTO RICH | 93 | 67 | 34 |
TUMWATER VALLEY #1 | ROBERTS DONNIE | 90 | 59 | 38 |
TUMWATER VALLEY #1 | RUSSELL BUBBA | 91 | 65 | 37 |
TUMWATER VALLEY #1 | SCHUCKENBROCK MEL | 91 | 71 | 31 |
TUMWATER VALLEY #1 | SIDHU PAUL | 102 | 68 | 39 |
TUMWATER VALLEY #1 | SIMPSON NICK | 84 | 67 | 36 |
TUMWATER VALLEY #1 | SKOGSTAD PETE | 93 | 64 | 36 |
TUMWATER VALLEY #1 | SMITH B BERNIE | 88 | 65 | 35 |
TUMWATER VALLEY #1 | SMITH D DENNIS | 110 | 69 | 41 |
TUMWATER VALLEY #1 | SOARES CURTIS | 84 | 64 | 40 |
TUMWATER VALLEY #1 | SYLVIA BRUCE | 107 | 70 | 32 |
TUMWATER VALLEY #1 | TAYLOR RANDY | 91 | 64 | 32 |
TUMWATER VALLEY #1 | THORNQUIST DAVID | 81 | 67 | 31 |
TUMWATER VALLEY #1 | THORNTON DAN | 85 | 66 | 27 |
TUMWATER VALLEY #1 | TURPIN ED | 95 | 69 | 34 |
TUMWATER VALLEY #1 | VAN HORN RON | 85 | 61 | 31 |
TUMWATER VALLEY #1 | WAGNER MIKE | 103 | 63 | 37 |
TUMWATER VALLEY #1 | WEISER MARK | 93 | 67 | 34 |
TUMWATER VALLEY #1 | WINCHESTER ERIC | 86 | 61 | 36 |
TUMWATER VALLEY #1 | WINTERS R RICH | 113 | 68 | 37 |
TUMWATER VALLEY #1 | YAMAGIWA ALAN | 98 | 68 | 36 |
TUMWATER VALLEY #1 | ZACK WAYNE | 88 | 65 | 35 |
CAPITOL CITY #2 | GARY SCOTT | 74 | 56 | 28 |
CAPITOL CITY #2 | GRAVEL P PAT | 75 | 63 | 32 |
CAPITOL CITY #2 | LaPLANTE BOB | 76 | 65 | 30 |
CAPITOL CITY #2 | THORNQUIST DAVID | 76 | 58 | 36 |
CAPITOL CITY #2 | MJELDE BOB | 78 | 60 | 31 |
CAPITOL CITY #2 | CAUDILLO ROB | 79 | 64 | 32 |
CAPITOL CITY #2 | BLEAKMORE TODD | 79 | 61 | 30 |
CAPITOL CITY #2 | SLETTEN JIM | 79 | 59 | 29 |
CAPITOL CITY #2 | CLARK BOB | 80 | 63 | 33 |
CAPITOL CITY #2 | THORNTON DAN | 80 | 59 | 29 |
CAPITOL CITY #2 | SOARES CURTIS | 80 | 59 | 33 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


