top of page
Results
Either choose a course, division, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 4 | SYLVIA BRUCE | 2ND LOW GROSS 100 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BEHNEN STEVE | 1ST LOW NET 57 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WAGNER MIKE | 2ND LOW NET 58 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 3RD LOW NET 64 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | SMITH D DENNIS | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WINTERS R RICH | 1ST LOW PUTTS 30 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 4 | HUFF GLEN | 2ND LOW PUTTS 31 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | JACKSON JIM | 3RD LOW PUTTS 35 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | BRAUN TODD | #3 53' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 4 | KAUFMAN VIC | #6 55' 00" | $8 |
4/16/26 | LAKE SPANAWAY | DIVISION 1 | GRAVEL PAT | 1ST LOW GROSS 78 | $12 |
4/16/26 | LAKE SPANAWAY | DIVISION 1 | HEFFELFINGER GREG | 2ND LOW GROSS 79 | $10 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


