top of page
Results
Either choose a course, division, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 3 | CLUZEL CLINT | 1ST LOW NET 56 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 2ND LOW NET 62 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 3 | MUCK RON | 3RD LOW NET 64 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | LINDQUIST BRUCE | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 3 | BLAKE MARK | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | SIDHU PAUL | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CORRISTON BILL | 1ST LOW PUTTS 31 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CROSBY DOUG | #6 22' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | #11 18' 11" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | DIAMOND BILL | #16 10' 05" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | LINDQUIST BRUCE | #2 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 4 | PIASECKI GENE | 1ST LOW GROSS 97 | $12 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


