top of page
Results
Either choose a course, division, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 2 | RIGGS STEVE | 1ST LOW PUTTS 32 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 2 | JENSEN BRUCE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER S STEVE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | OPITZ DAN | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | ALLEN PETER | #3 12' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | MELVIN DAVE | #6 10' 02" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | YAMAGIWA ALAN | #11 13' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | RIOTTO RICH | #16 19" 06" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVID | #6 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER D DON | #9 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 3 | RUSSELL BUBBA | 1ST LOW GROSS 89 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 3 | COLLEY BRUCE | 2ND LOW GROSS 94 | $10 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


