top of page
Results
Either choose a course, division, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 1 | CLARK BOB | #6 2' 5" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #11 0' 0" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | ANDREASON BILL | #16 12' 6" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | HOFFERT RANDY | #11 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 1 | BLEAKMORE TODD | #15 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 1 | SLETTEN JIM | #18 ZERO PUTT | $13 |
4/2/26 | CAPITOL CITY | DIVISION 2 | REEDER MIKE | 1ST LOW GROSS 89 | $11 |
4/2/26 | CAPITOL CITY | DIVISION 2 | WINCHESTER ERIC | 1ST LOW GROSS 89 | $11 |
4/2/26 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVID | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 2 | BECKER D DON | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | MURRAY BRUCE | 2ND LOW NET 63 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | FOSTER ED | 2ND LOW NET 63 | $8 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


