top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
6/25/26 | TAHOMA VALLEY | DIVISION 3 | SIDHU PAUL | 2ND LOW PUTTS 31 | $9 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | GREEN CURT | 3RD LOW NET 51 | $8 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | JOHNSON IVAN | 1ST LOW GROSS 84 | $12 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | AZELTINE DAVID | 2ND LOW PUTTS 31 | $9 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | COLLEY BRUCE | 1ST LOW PUTTS 26 | $12 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | MUCK RON | 1ST LOW NET 48 | $12 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | IKEDA ICHIRO | 57' 07" ON #15 | $8 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | DANIELS DOUG | 06' 05" ON #5 | $8 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | WUGELL JOHN | 2ND LOW NET 50 | $10 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | BOMAN BRIAN | 4TH LOW NET 57 | $6 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | COLLEY BRUCE | ZERO PUTT ON #6 | $7 |
6/25/26 | TAHOMA VALLEY | DIVISION 3 | KALA OWEN | 2ND LOW GROSS 88 | $10 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


