top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/2/26 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | #11 18' 11" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 3 | LINDQUIST BRUCE | 4TH LOW NET 65 | $6 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WAGNER MIKE | 2ND LOW NET 58 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVID | 1ST LOW NET 61 | $12 |
4/2/26 | CAPITOL CITY | DIVISION 2 | WINCHESTER ERIC | 1ST LOW GROSS 89 | $11 |
4/2/26 | CAPITOL CITY | DIVISION 3 | CROSBY DOUG | #6 22' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | GRAVEL PAT | 2ND LOW GROSS 75 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 2 | YAMAGIWA ALAN | #11 13' 00" | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | JENSEN BRUCE | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 2 | OPITZ DAN | 2ND LOW PUTTS 33 | $8 |
4/2/26 | CAPITOL CITY | DIVISION 1 | LAPLANTE ROBERT | 2ND LOW NET 62 | $10 |
4/2/26 | CAPITOL CITY | DIVISION 4 | WINTERS R RICH | 1ST LOW PUTTS 30 | $12 |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


