top of page
Earnings
Either choose a course, name, or both options to check results.
Date | Course | Division | Player | Result | Amount |
|---|---|---|---|---|---|
4/3/25 | CAPITOL CITY | DIVISION 1 | GRAVEL PAT | 1ST LOW GROSS 74 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | OLSEN JOHN | 2ND LOW GROSS 76 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 1 | ANDREASON BILL | 1ST LOW NET 63 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SLETTEN JIM | 2ND LOW NET 68 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 1 | CLARK BOB | 2ND LOW NET 68 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 1 | VOWELL GERALD | 4TH LOW NET 71 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SCHUCKENBROCK MEL | 1ST LOW PUTTS 30 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | 2ND LOW PUTTS 31 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 1 | KREINER BRIAN | 3RD LOW PUTTS 32 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | WOLFE ROB | #3 6' 11" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SOARES CURTIS | #6 9' 8" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | HEFFELFINGER GREG | #11 12' 1" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | THOMPSON JOHN | #16 21' 1" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | VAN HORN RON | 0 PUTT ON HOLE #4 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | MJELDE BOB | 0 PUTT ON HOLE #8 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | SCHUCKENBROCK MEL | 0 PUTT ON HOLE#16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 1 | THOMPSON JOHN | 0 PUTT ON HOLE #18 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | PAYNE RICHARD | 1ST LOW GROSS 84 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | MUNION RICK | 1ST LOW GROSS 84 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | BECKER DON | 1ST LOW NET 65 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 2 | FOSTER ED | 2ND LOW NET 67 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 2 | DAILEY MIKE | 3RD LOW NET 70 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | RIOTTO RICH | 4TH LOW NET 71 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 2 | RIGGS STEVE | 1ST LOW PUTTS 29 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | GARLAND MEL | 1ST LOW PUTTS 29 | $11 |
4/3/25 | CAPITOL CITY | DIVISION 2 | NORLOCK RANDY | 3RD LOW PUTTS 32 | $4 |
4/3/25 | CAPITOL CITY | DIVISION 2 | MITCHELL CRAIG | 3RD LOW PUTTS 32 | $4 |
4/3/25 | CAPITOL CITY | DIVISION 2 | THORNTON DAN | #3 6' 06" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | REEDER MIKE | #6 6' 08" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOWERTON RICK | #17 26' 10" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVE | #16 34' 09" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOFFMAN DAVE | 0 PUTT ON HOLE #3 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | GARLAND MEL | 0 PUTT ON HOLE #4 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | HOWERTON RICK | 0 PUTT ON HOLE #16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 2 | DAILEY MIKE | 0 PUTT ON HOLE #16 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MCNEELY DENNY | 1ST LOW GROSS 85 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | SIDHU PAUL | 2ND LOW GROSS 92 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MCBRIDE JOHN | 1ST LOW NET 61 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | IKEDA ICHIRO | 2ND LOW NET 69 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | CORRISTON BILL | 3rd LOW NET 71 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | LANDSKOV ART | 4TH LOW NET 72 | $6 |
4/3/25 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 1ST LOW PUTTS 31 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | 2ND LOW PUTTS 32 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 3 | NEIL JACK | 3RD LOW PUTTS 33 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MALO DON | #3 6' 01" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | DENBO SCOTT | #6 5' 01" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | YAMAGIWA ALAN | #11 33' 00" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | CLUZEL CLINT | #16 4' 02" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | TAYLOR RANDY | 0 PUTT ON HOLE #6 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | MUCK RON | 0 PUTT ON HOLE #12 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 3 | BUTTS ALLEN | 0 PUTT ON HOLE#13 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BLAKE MARK | 1ST LOW GROSS 95 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | TURPIN ED | 2ND LOW GROSS 99 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 4 | CARP WAYNE | 1ST LOW NET 61 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | JACKSON JAMES | 2ND LOW NET 67 | $10 |
4/3/25 | CAPITOL CITY | DIVISION 4 | HUFF GLENN | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | PIASECKI GENE | 3RD LOW NET 71 | $5 |
4/3/25 | CAPITOL CITY | DIVISION 4 | AZELTINE DAVID | 1ST LOW PUTTS 30 | $12 |
4/3/25 | CAPITOL CITY | DIVISION 4 | KALA OWEN | 2ND LOW PUTTS 34 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 4 | DOWNING WILLIE | 2ND LOW PUTTS 34 | $9 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BOLAM BOB | #3 12' 03" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BJORKE BOB | #11 39' 00" | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | AZELTINE DAVID | 0 PUTT ON HOLE #14 | $8 |
4/3/25 | CAPITOL CITY | DIVISION 4 | BARKSHIRE ART | 0 PUTT ON HOLE #18 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | HOFFERT RANDY | 1ST LOW GROSS 75 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | GRAVEL PAT | 2ND LOW GROSS 84 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | HOWERTON RICK | 1ST LOW NET 12 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | WOLFE ROB | 2ND LOW NET 70 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | BUSH JOHN | 3RD LOW NET 72 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | THORNTON DAN | 4TH LOW NET 73 | $3 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | SLETTEN JIM | 4TH LOW NET 73 | $3 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | OLSEN JOHN | 1ST LOW PUTTS 29 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | VOWELL GERALD | 2ND LOW PUTTS 31 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | BARBER KIRK | 3RD LOW PUTTS 32 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | MJELDE BOB | 3RD LOW PUTTS 32 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | CLARK BOB | 12' 08" ON #4 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | GARY SCOTT | 07' 01" ON #7 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | SCHUCKENBROCK MEL | 03' 06" ON#11 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | BECKER DON | 26' 06" ON #17 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | ANDREASON BILL | 69' 02" ON #17 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | SOARES CURTIS | 0 PUTT ON HOLE #6 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | MJELDE BOB | 0 PUTT ON HOLE #14 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | REITER ROCKY | 1ST LOW GROSS 87 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | JOYCE DAVE | 2ND LOW GROSS 91 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | HEFFELFINGER GREG | 1ST LOW NET 68 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | FRENCH TERRY | 1ST LOW NET 68 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MCBRIDE JOHN | 2ND LOW NET 70 | $7 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | REEDER MIKE | 2ND LOW NET 70 | $7 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | TETREAULT ANDY | 1ST LOW PUTTS 32 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | SMITH B BERNIE | 1ST LOW PUTTS 32 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | HOFFMAN DAVE | 3RD LOW PUTTS 34 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | NORLOCK RANDY | 14' 02" ON #4 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | ARRANT MIKE | 22' 08" ON #7 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MCNEELY DENNY | 23' 07" ON #7 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MCCOY JOHN | 25' 06" ON #11 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MELVIN DAVE | 05" 03" ON #17 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MITZEL AL | 0 PUTT ON HOLE #17 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | TETREAULT ANDY | 0 PUTT ON HOLE #6 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | HEFFELFINGER GREG | 0 PUTT ON HOLE #7 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 2 | MALO DON | 0 PUTT ON HOLE #7 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | YAMAGIWA ALAN | 1ST LOW GROSS 91 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | CUOIO GREG | 2ND LOW GROSS 95 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | MCCULLOCH ROY | 2ND LOW GROSS 95 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | RUSSELL BUBBA | 1ST LOW NET 66 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | BOLAM BOB | 2ND LOW NET 68 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | TAYLOR RANDY | 3RD LOW NET 70 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | TSCHABOLD BRIAN | 4TH LOW NET 71 | $6 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | TURPIN ED | 1ST LOW PUTTS 32 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | CROSBY DOUG | 2ND LOW PUTTS 33 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | DENBO SCOTT | 3RD LOW PUTTS 34 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | MENNE STEVE | 60' 08" ON#4 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | IKEDA ICHIRO | 79' 03" ON #7 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | OLSON Bo BOB | 12' 05" #11 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | ALLEN PETER | 49' 11" #17 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 3 | OLSON Bo BOB | 0 PUTT ON HOLE #16 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | ROBERTS DONNIE | 1ST LOW GROSS 102 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | GREEN CURTIS | 1ST LOW GROSS 102 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | DOWNING WILLIE | 1ST LOW NET 64 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | PETERSEN BEN | 1ST LOW NET 64 | $11 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | KAUFMAN VIC | 3RD LOW NET 69 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | DANIELS DOUG | 4TH LOW NET 71 | $3 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | BARKSHIRE ART | 4TH LOW NET 71 | $3 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | HUFF GLENN | 1ST LOW PUTTS 30 | $12 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | NARLOCK JIM | 2ND LOW PUTTS 32 | $10 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | AZELTINE DAVID | 3RD LOW PUTTS 35 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | PLACE KEN | 20' 03" ON #4 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | JACKSON JAMES | 19' 03" ON #4 | $4 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | BEHNEN STEVE | 11' 00" ON #7 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | WUGELL JOHN | 03' 03" ON #11 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | BJORKE BOB | 10' 00" ON #17 | $8 |
4/17/25 | MCCORMICK WOODS | DIVISION 4 | HUFF GLENN | 0 PUTT ON #10 | $9 |
4/17/25 | MCCORMICK WOODS | DIVISION 1 | SOARES CURTIS | 2' 8" ON #7 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | HOFFERT RANDY | 1ST LOW GROSS 77 | $12 |
5/1/25 | OAKBROOK | DIVISION 1 | ROBERTSON JIM | 2ND LOW GROSS 79 | $10 |
5/1/25 | OAKBROOK | DIVISION 1 | LAPLANTE ROBERT | 1ST LOW NET 61 | $11 |
5/1/25 | OAKBROOK | DIVISION 1 | SOARES CURTIS | 1ST LOW NET 61 | $11 |
5/1/25 | OAKBROOK | DIVISION 1 | HEFFELFINGER GREG | 3RD LOW NET 63 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | VAN HORN RON | 4TH LOW NET 64 | $6 |
5/1/25 | OAKBROOK | DIVISION 1 | THORNTON DAN | 1ST LOW PUTTS 27 | $12 |
5/1/25 | OAKBROOK | DIVISION 1 | BECKER DON | 2ND LOW PUTTS 31 | $10 |
5/1/25 | OAKBROOK | DIVISION 1 | SLETTEN JIM | 3RD LOW PUTTS 33 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | CLARK BOB | KP 19' 08" ON #4 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | KREINER BRIAN | KP 22' ON #6 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | VOWELL GERALD | KP 7' 08" ON #13 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | SLETTEN JIM | KP14' 1" ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | THORNTON DAN | 0 PUTT ON #10 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | BECKER DON | 0 PUTT ON #12 | $8 |
5/1/25 | OAKBROOK | DIVISION 1 | PAYNE RICHARD | 0 PUTT ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | SMITH B BERNIE | 1ST LOW GROSS 88 | $12 |
5/1/25 | OAKBROOK | DIVISION 2 | EVANS MIKE | 2ND LOW GROSS 91 | $10 |
5/1/25 | OAKBROOK | DIVISION 2 | HOFFMAN DAVE | 1ST LOW NET 65 | $11 |
5/1/25 | OAKBROOK | DIVISION 2 | MCCOY JOHN | 1ST LOW NET 65 | $11 |
5/1/25 | OAKBROOK | DIVISION 2 | THOMAS ROB | 3RD LOW NET 67 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | MURRAY BRUCE | 4TH LOW NET 68 | $6 |
5/1/25 | OAKBROOK | DIVISION 2 | RIGGS STEVE | 1ST LOW PUTTS 31 | $12 |
5/1/25 | OAKBROOK | DIVISION 2 | MCNEELY DENNY | 2ND LOW PUTTS 36 | $9 |
5/1/25 | OAKBROOK | DIVISION 2 | YAMAGIWA ALAN | 2ND LOW PUTTS 36 | $9 |
5/1/25 | OAKBROOK | DIVISION 2 | ARRANT MIKE | KP 26' ON #4 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | BLEAKMORE TODD | KP 27' 4" ON #6 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | SCHUCKENBROCK MEL | KP 13' 8" #13 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | POLWARTH BOB | KP 14' 8" ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | MURRAY BRUCE | 0 PUTT ON #10 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | RIGGS STEVE | 0 PUTT ON #10 | $8 |
5/1/25 | OAKBROOK | DIVISION 2 | MCBRIDE JOHN | 0 PUTT ON #17 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | MALO DON | 1ST LOW GROSS 91 | $12 |
5/1/25 | OAKBROOK | DIVISION 3 | MITZEL AL | 2ND LOW GROSS 92 | $10 |
5/1/25 | OAKBROOK | DIVISION 3 | JENSEN BRUCE | 1ST LOW NET 60 | $12 |
5/1/25 | OAKBROOK | DIVISION 3 | MENNE STEVE | 2ND LOW NET 65 | $9 |
5/1/25 | OAKBROOK | DIVISION 3 | DENBO SCOTT | 2ND LOW NET 65 | $9 |
5/1/25 | OAKBROOK | DIVISION 3 | DAILEY MIKE | 3RD LOW NET 67 | $2 |
5/1/25 | OAKBROOK | DIVISION 3 | RIOTTO RICH | 3RD LOW NET 67 | $2 |
5/1/25 | OAKBROOK | DIVISION 3 | ALLEN PETER | 3RD LOW NET 67 | $2 |
5/1/25 | OAKBROOK | DIVISION 3 | TURPIN ED | 1ST LOW PUTTS 30 | $12 |
5/1/25 | OAKBROOK | DIVISION 3 | CROSBY DOUG | 2ND LOW PUTTS 31 | $10 |
5/1/25 | OAKBROOK | DIVISION 3 | COLLEY BRUCE | 3RD LOW PUTTS 34 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | FORMANCZYK MARK | KP 14' 10" ON #6 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | TSCHABOLD BRIAN | KP 3' 5" ON #13 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | CUOIO GREG | KP 7' 7" ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | MENNE STEVE | 0 PUTT ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 3 | RUSSELL BUBBA | 0 PUTT ON #8 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | IKEDA ICHIRO | 1ST LOW GROSS 95 | $12 |
5/1/25 | OAKBROOK | DIVISION 4 | ROBERTS DONNIE | 2ND LOW GROSS 102 | $10 |
5/1/25 | OAKBROOK | DIVISION 4 | WINTER MIKE | 1ST LOW NET 57 | $12 |
5/1/25 | OAKBROOK | DIVISION 4 | CLUZEL CLINT | 2ND LOW NET 61 | $10 |
5/1/25 | OAKBROOK | DIVISION 4 | MUCK RON | 3RD LOW NET 66 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | BARKSHIRE ART | 4TH LOW NET 67 | $6 |
5/1/25 | OAKBROOK | DIVISION 4 | PLACE KEN | 1ST LOW PUTTS 34 | $11 |
5/1/25 | OAKBROOK | DIVISION 4 | HUFF GLENN | 2ND LOW PUTTS 34 | $11 |
5/1/25 | OAKBROOK | DIVISION 4 | AZELTINE DAVID | 3RD LOW PUTTS | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | KAUFMAN VIC | KP 11' 8" ON #4 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | LINDQUIST BRUCE | KP 25' 1" ON #6 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | BROWNE MIKE | KP 46' 1" ON #13 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | SMITH D DENNIS | KP 44' 4" ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | JACKSON JAMES | 0 PUTT ON #12 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | WINTER MIKE | 0 PUTT ON #16 | $8 |
5/1/25 | OAKBROOK | DIVISION 4 | CLUZEL CLINT | 0 PUTT ON #8 | $8 |
5/15/25 | LAKE WILDERNESS | DIVISION 1 | GARY SCOTT | 1ST LOW GROSS 76 | $12 |
5/15/25 | LAKE WILDERNESS | DIVISION 1 | ANDREASON BILL | 2ND LOW GROSS 79 | $10 |
5/15/25 | LAKE WILDERNESS | DIVISION 1 | SOARES CURTIS | 1ST LOW NET 60 | $12 |
© 2025 Public Links Seniors of Washington. Privacy Policy
bottom of page


