top of page
Tee Sheet
AUBURN
Date | Tee Time | STARTING SIDE | Hole # | Course | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|---|
07/23/2026 | 754 | BACK | 10 | AUBURN | GARY SCOTT | GREEN CURT | PAVOLA GENE | |
07/23/2026 | 754 | FRONT | 1 | AUBURN | CLARK BOB | GRAVEL PAT | MURRAY BRUCE | |
07/23/2026 | 803 | BACK | 10 | AUBURN | CRAFT BILL | LUCEY CHRIS | MUNION RICK | WAGNER MIKE |
07/23/2026 | 803 | FRONT | 1 | AUBURN | HAAG KEN | SCHUCKENBROCK MEL | WUGELL JOHN | |
07/23/2026 | 812 | BACK | 10 | AUBURN | BEHNEN STEVE | CHATTERJEE AARON | MCCULLOCH ROY | PIASECKI GENE |
07/23/2026 | 812 | FRONT | 1 | AUBURN | BJORKE BOB | DIAMOND BILL | HOWERTON RICK | MALO DON |
07/23/2026 | 821 | BACK | 10 | AUBURN | BUSH JOHN | MCCOY JOHN | SLETTEN JIM | |
07/23/2026 | 821 | FRONT | 1 | AUBURN | KALA OWEN | MONK RANDY | SIMPSON NICK | SOARES CURTIS |
07/23/2026 | 830 | BACK | 10 | AUBURN | CARLSON DAVE | CRANDAL GLEN | CUOIO GREG | ROBERTSON JIM |
07/23/2026 | 830 | FRONT | 1 | AUBURN | HUFF GLEN | MCBRIDE JOHN | OLSON BILL | OLSON BOB |
07/23/2026 | 839 | BACK | 10 | AUBURN | FIELDS GARY | REEDER MIKE | SKOGSTAD PETE | TURELL KEN |
07/23/2026 | 839 | FRONT | 1 | AUBURN | ANDREASON BILL | JOYCE DAVE | LILLIE BOB | TAYLOR RANDY |
© 2026 Public Links Seniors of Washington. Privacy Policy
bottom of page


